
Lock 1, aka the pit of misery, was the location of the Bass Assassins this past Sunday. Twenty anglers showed up to fish. The forecast called for off and on rain. The morning actually felt nice. Not as muggy as it has been lately.

The water in the canal was clearer than it's been in a long time. As the day passed by the rain never came and the wind was extremely light making it a very hot day. Despite the tough conditions and fishing there were some good bags brought into the scales. Kerry Terrebonne brought in a 9 lbs. 6 oz. limit that also had a 6 lbs. 1 oz. kicker that awarded him first place and big fish. Rodger Mitchel finished second with a 7 lbs. 12 oz. limit. In third we find Timmy Dickens with a 7 lbs. 11 oz. limit. Kaleb Naquin rounded up the top four with four fish that totaled 7 lbs. 2 oz.
5th: Steve Hadley 5 fish 6 lbs. 12 oz.
6th: Hunter Burkell 5 fish 6 lbs. 9 oz.
7th: Jimmy Dorris 4 fish 6 lbs. 2 oz.
8th: Eric Ciko 5 fish 5 lbs. 15 oz.
9th: Steve Verberne 3 fish 4 lbs. 4 oz.
10th: Chris Basey 4 fish 3 lbs. 15 oz.
11th: Gene Perilloux 2 fish 3 lbs. 5 oz.
12th: Gauge Wagner 3 fish 3 lbs. 1 oz.
13th: Shane Dunnegan 2 fish 2 lbs. 11 oz.
14th: Devin Artigue 2 fish 2 lbs. 8 oz.
15th: Brandon Sevin 1 fish 2 lbs. 3 oz.
6th: Hunter Burkell 5 fish 6 lbs. 9 oz.
7th: Jimmy Dorris 4 fish 6 lbs. 2 oz.
8th: Eric Ciko 5 fish 5 lbs. 15 oz.
9th: Steve Verberne 3 fish 4 lbs. 4 oz.
10th: Chris Basey 4 fish 3 lbs. 15 oz.
11th: Gene Perilloux 2 fish 3 lbs. 5 oz.
12th: Gauge Wagner 3 fish 3 lbs. 1 oz.
13th: Shane Dunnegan 2 fish 2 lbs. 11 oz.
14th: Devin Artigue 2 fish 2 lbs. 8 oz.
15th: Brandon Sevin 1 fish 2 lbs. 3 oz.
The next Bass Assassins will be held July 17th. on Tchefuncte River at 4th street launch. If you have any questions you can email [email protected] or call Chris Basey at 985-707-7857.