Eighteen anglers gathered at the Lock 1 launch for the last Bass Assassins. It was a rainy morning. As the boats were backed in, anglers donned their rain gear getting suited up to do battle on the canal. The wind was calm all morning till the front finished passing. Then the sun came out and it was like a sauna. It was a tough day to get through physically, however the fishing seemed good. Eric Ciko came out on top with a 10.74 lbs. limit.
In second we find Morgan Schutte with a 7.86 lbs. limit. Jimmy Dorris took home third with his 6.47 lbs. limit. The big fish of the day went to Eric Ciko with a 3.08 lbs. kicker.
4th: John Cahill 5 fish 5.89 lbs.
5th: Jake McCutcheon 3 fish 4.08 lbs.
6th: Will Purvis 2 fish 3.13 lbs.
7th: Danny Giovingo 2 fish 2.44 lbs.
8th: Chris Basey 2 fish 2.39 lbs.
9th: Roger Mitchell 3 fish 2.36 lbs.
10th: Devin Artigue 2 fish 1.81 lbs.
11th: Daniel Charbonnet 2 fish 1.67 lbs.
12th: John Seghers 2 fish 1.63 lbs.
13th: Justin Birch 1 fish .61 lbs.
14th: Bill Dorris 1 fish .56 lbs.
5th: Jake McCutcheon 3 fish 4.08 lbs.
6th: Will Purvis 2 fish 3.13 lbs.
7th: Danny Giovingo 2 fish 2.44 lbs.
8th: Chris Basey 2 fish 2.39 lbs.
9th: Roger Mitchell 3 fish 2.36 lbs.
10th: Devin Artigue 2 fish 1.81 lbs.
11th: Daniel Charbonnet 2 fish 1.67 lbs.
12th: John Seghers 2 fish 1.63 lbs.
13th: Justin Birch 1 fish .61 lbs.
14th: Bill Dorris 1 fish .56 lbs.
The next Bass Assassins will be held Aug. 4th. at Crawfords Landing. If you have any questions you can email bassassassinsla@gmail.com or call Chris Basey at 985-707-7857.